Bedrijven op het LBSP, de lijst
Totaal aantal bedrijven: 178 - Aantal in Biopartner: 70
Klik op de naam om de bijbehorende pagina te openen, ook deze lijsten kun je natuurlijk sorteren.
| Bedrijfsnaam | Locatie | Straat | Nummer | Postcode | Plaats | BP | Website | Interview |
|---|---|---|---|---|---|---|---|---|
| 10x Genomics (EU locatie) | 1e schil | Dellaertweg | 9D | 2316 WZ | Leiden | open | ||
| 2-BBB Medicines B.V. | LBSP Leiden | J.H. Oortweg | 19 | 2333 CH | Leiden | 2 | open | |
| 20Med Therapeutics B.V. | LBSP Leiden | Galileiweg | 8 | 2333 BD | Leiden | 3 | open | 1 |
| 4cast | 1e schil | Schipholweg | 122 | 2316 XD | Leiden | open | ||
| Access2Bone | LBSP Leiden | Galileiweg | 8 | 2333 BD | Leiden | 3 | open | 0 |
| Advanced Oncotherapy plc | LBSP Leiden | Sylviusweg | 72 | 2333 BE | Leiden | open | ||
| Aeon Astron Europe B.V. | LBSP Leiden | J.H. Oortweg | 19 | 2333 CH | Leiden | 2 | open | |
| Aeonian | LBSP Leiden | J.H. Oortweg | 21 | 2333 CH | Leiden | 1 | open | |
| Agidens Life Sciences B.V. | LBSP Leiden | Robert Boyleweg | 4 | 2333 CG | Leiden | 4 | open | |
| Airbus Defence and Space | LBSP Leiden | Mendelweg | 30 | 2333 CS | Leiden | open | ||
| Amarna Therapeutics B.V. | LBSP Leiden | J.H. Oortweg | 21 | 2333 CH | Leiden | 1 | open | |
| Amylon Therapeutics B.V. | LBSP Leiden | Zernikedreef | 9 | 2333 CK | Leiden | open | 1 | |
| AN Valuations / Pike + Zijlmans B.V. | LBSP Leiden | Bargelaan | 200 | 2333 CW | Leiden | open | ||
| Aparito | LBSP Leiden | Unit | 11 | Gwenfro | open | |||
| Archol | LBSP Leiden | Einsteinweg | 2 | 2333 CC | Leiden | open | ||
| ARI Europe | 1e schil | Schipholweg | 101-L | 2316 XC | Leiden | open | ||
| Astellas Pharma B.V. Global Development Europe | LBSP Leiden | Sylviusweg | 62 | 2333 BE | Leiden | open | ||
| ASTP-Proton | 1e schil | Stationsweg | 28A | 2312 AV | Leiden | open | ||
| Avery Dennison Europe | LBSP Oegstgeest | Willem Einthovenstraat | 11 | 2342 BH | Oegstgeest | open | ||
| Azafaros B.V. | LBSP Leiden | J.H. Oortweg | 21 | 2333 CH | Leiden | 1 | open | |
| Balans Laboratorium Leiden | 1e schil | Schipholweg | 82 | 2316 XD | Leiden | open | ||
| Base-Gene | LBSP Leiden | Sylviusweg | 74 | 2333 BE | Leiden | open | ||
| BaseClear B.V. | LBSP Leiden | Sylviusweg | 74 | 2333 BE | Leiden | open | ||
| Batavia Biosciences B.V. | LBSP Leiden | Zernikedreef | 16 | 2333 CL | Leiden | open | 1 | |
| Berna Rhein B.V. | LBSP Leiden | Archimedesweg | 4 | 2333 CN | Leiden | open | ||
| Bio-inspired Think Tank | LBSP Leiden | Galileiweg | 8 | 2333 BD | Leiden | 3 | open | |
| BIOCAD International B.V. | LBSP Leiden | Galileiweg | 8 | 2333 BD | Leiden | 3 | open | |
| Bioflagz | LBSP Leiden | Zernikedreef | 12 | 2333 CL | Leiden | open | ||
| BIOKÉ | 1e schil | Dellaertweg | 9b | 2316 WZ | Leiden | open | ||
| Bioneedle Drug Delivery | LBSP Leiden | Galileiweg | 8 | 2333 BD | Leiden | 3 | open | |
| BioPartner Center Leiden | LBSP Leiden | J.H. Oortweg | 21 | 2333 CH | Leiden | 1 | open | |
| BiosanaPharma B.V. | 1e schil | J.H. Oortweg | 21 | 2333 CH | Leiden | 1 | open | |
| BiosparQ B.V. | LBSP Leiden | Galileiweg | 8 | 2333 BD | Leiden | 3 | open | |
| BioTop Medical | LBSP Leiden | Rijnsburgerweg | 10 | 2333 AA | Leiden | open | ||
| Blockpass NL | 1e schil | Stationsweg | 26 | 2312 AV | Leiden | open | ||
| CAM Bioceramics B.V. | LBSP Leiden | Zernikedreef | 6 | 2333 CL | Leiden | open | 1 | |
| Catexel | LBSP Leiden | Galileiweg | 8 | 2333 BE | Leiden | 3 | open | |
| Cell Signaling Technology Europe B.V. | 1e schil | Dellaertweg | 9b | 2316 WZ | Leiden | open | ||
| CellPoint | LBSP Leiden | De Limes | 7 | 2342 DH | Oegstgeest | 5 | open | |
| Centre for Science and Technology Studies (CWTS) | LBSP Leiden | Kolffpad | 1 | 2333 BN | Leiden | open | ||
| Charles River | LBSP Leiden | Darwinweg | 24 | 2333 CR | Leiden | open | ||
| Chiralvision B.V. | LBSP Leiden | J.H. Oortweg | 21 | 2333 CH | Leiden | 1 | open | |
| Chromagenics | LBSP Leiden | Archimedesweg | 4 | 2333 CN | Leiden | open | ||
| Circonica Circular Energy | LBSP Leiden | Robert Boyleweg | 4 | 2333 Leide | 4 | open | ||
| Clinical Science Systems | LBSP Leiden | Rijnsburgerweg | 10 | 2333 AA | Leiden | open | ||
| Comet Therapeutics | LBSP Leiden | Galileiweg | 8 | 2333 BD | Leiden | 3 | open | |
| Compaan Design - computer science | LBSP Leiden | Galileiweg | 8 | 2333 BD | Leiden | 3 | open | |
| Compass Group Nederland B.V. | LBSP Leiden | Zernikedreef | 11 | 2333 CK | Leiden | open | ||
| Concord Neonatal B.V. | Overig Leiden | Langegracht | 70 | 2312 NV | Leiden | open | ||
| Covance International | 1e schil | Schipholweg | 111 | 2316 XC | Leiden | open | ||
| CryoReliance B.V. | LBSP Leiden | Robert Boyleweg | 4 | 2333 CG | Leiden | 4 | open | |
| Culgi B.V. | LBSP Leiden | Galileiweg | 8 | 2333 BD | Leiden | 3 | open | |
| DCprime B.V. / Immunicum | LBSP Leiden | Galileiweg | 8 | 2333 BD | Leiden | 3 | open | |
| DICA - Dutch Institute for Clinical Auditing | LBSP Leiden | Rijnsburgerweg | 10 | 2333 AA | Leiden | open | ||
| Dr. Reddy’s Research & Development B.V. | LBSP Leiden | Zernikedreef | 12 | 2333 CL | Leiden | open | 1 | |
| Driving the Vortex | 1e schil | Schipholweg | 103 | 2316 XC | Leiden | open | ||
| DuPont Industrial Biosciences | LBSP Oegstgeest | Archimedesweg | 30 | 2333 CN | Leiden | open | ||
| Echo Pharmaceuticals B.V. | LBSP Leiden | Robert Boyleweg | 4 | 2333 CG | Leiden | 4 | open | |
| Electrophorus B.V. | 1e schil | Stationsweg | 26 | 2312 AV | Leiden | open | ||
| ETB-BISLIFE | LBSP Leiden | Galileiweg | 8 | 2333 BD | Leiden | 3 | open | |
| Eurofins Microsafe Laboratories | LBSP Leiden | SL | Plaza | Darwinweg | open | |||
| Eurofins PROXY Laboratories / Eurofins BioPharma Product Testing Netherlands | LBSP Leiden | Archimedesweg | 25 | 2333 CM | Leiden | open | ||
| European Group for Blood and Marrow Transplantation (EBMT) / Clinical Trial Unit | LBSP Leiden | Rijnsburgerweg | 10 | 2333 AA | Leiden | open | ||
| ExPlant Technologies B.V. | LBSP Leiden | Galileiweg | 8 | 2333 BD | Leiden | 3 | open | |
| Eyesiu Medicines B.V. | LBSP Leiden | J.H. Oortweg | 19 | 2333 CH | Leiden | 2 | open | |
| Facio Therapies B.V. | LBSP Leiden | Galileiweg | 8 | 2333 BD | Leiden | 3 | open | |
| Fibriant B.V. | LBSP Leiden | Robert Boyleweg | 4 | 2333 CG | Leiden | 4 | open | |
| Forum Pharmaceuticals | 1e schil | Sylviusweg | 62 | 2333 BE | Leiden | open | ||
| Future Genomics Technologies B.V. | LBSP Leiden | Sylviusweg | 74 | 2333 BE | Leiden | open | ||
| FytagoPharma | LBSP Leiden | Sylviusweg | 62 | 2333 BE | Leiden | open | ||
| Fytagoras BV | LBSP Leiden | Sylviusweg | 72 | 2333 BE | Leiden | open | 1 | |
| Galapagos | LBSP Leiden | Zernikedreef | 16 | 2333 CL | Leiden | open | ||
| Genencor International B.V. | LBSP Leiden | Willem Einthovenstraat | 4 | 2342 BG | Oegstgeest | open | ||
| GenomeScan B.V. | LBSP Leiden | Plesmanlaan | 1 | 2333 BZ | Leiden | open | ||
| GenScript Biotech (Netherlands) B.V. | LBSP Leiden | Robert Boyleweg | 4 | 2333 CG | Leiden | 4 | open | |
| Giotto Management Consultants | LBSP Leiden | Rijnsburgerweg | 10 | 2333 AA | Leiden | open | ||
| GO FAIR | LBSP Leiden | Rijnsburgerweg | 10 | 2333 AA | Leiden | open | ||
| Grünenthal Innovative Medicines Unit | LBSP Leiden | Archimedesweg | 2 | 2333 CN | Leiden | open | ||
| Hal Allergy Group | LBSP Leiden | J.H. Oortweg | 15-17 | 2333 CH | Leiden | open | 1 | |
| HALIX B.V. | LBSP Leiden | Tinbergenweg | 1 | 2333 BB | Leiden | open | 1 | |
| helpLine B.V. | 1e schil | Dellaertweg | 9C | 2316 WZ | Leiden | open | ||
| Hercules Pharmaceuticals B.V. | LBSP Leiden | Galileiweg | 8 | 2333 BD | Leiden | 3 | open | |
| Human Metabolome Technologies Europe B.V. (HMT) | LBSP Leiden | J.H. Oortweg | 21 | 2333 CH | Leiden | 1 | open | |
| Huurmij / INQAR Huurmij | LBSP Leiden | Pesthuislaan | 8 | 2333 BA | Leiden | open | ||
| Idris Oncology B.V. | LBSP Leiden | Robert Boyleweg | 4 | 2333 CG | Leiden | 4 | open | 1 |
| IMIHGOM B.V. | LBSP Leiden | Robert Boyleweg | 4 | 2333 CG | Leiden | 4 | open | |
| Immunetune | LBSP Leiden | J.H. Oortweg | 19 | 2333 CH | Leiden | 2 | open | |
| Imuno Therapeutics | LBSP Leiden | J.H. Oortweg | 19 | 2333 CH | Leiden | 2 | open | |
| In Ovo | LBSP Leiden | Pesthuislaan | 8 | 2333 BA | Leiden | open | ||
| InnoGenerics | LBSP Leiden | Archimedesweg | 2 | 2333 CN | Leiden | open | ||
| InnoSer Laboratories BV / InnoSer Nederland BV | LBSP Leiden | Zernikedreef | 9 | 2333 CK | Leiden | open | ||
| InsightSoftware com | 1e schil | Schipholweg | 103 | 2316 XC | Leiden | open | ||
| ISA Pharmaceuticals B.V. | LBSP Leiden | De Limes | 7 | 2342 DH | Oegstgeest | 5 | open | |
| isource | 1e schil | Schipholweg | 103 | 2316 XC | Leiden | open | ||
| Janssen Biologics B.V. | LBSP Leiden | Einsteinweg | 101 | 2333 CB | Leiden | open | ||
| Janssen Vaccines & Prevention B.V. | LBSP Leiden | Archimedesweg | 4 | 2333 CN | Leiden | open | ||
| KNS Holding | LBSP Leiden | J.H. Oortweg | 21 | 2333 CH | Leiden | 1 | open | |
| Labolutions B.V | LBSP Leiden | Galileiweg | 8 | 2333 BD | Leiden | 3 | open | |
| Landscape | 1e schil | Bargelaan | 26 | 2333 CT | Leiden | open | ||
| LAP&P Consultants BV | LBSP Leiden | Archimedesweg | 31 | 2333 CM | Leiden | open | ||
| Legend Biotech | LBSP Leiden | Robert Boyleweg | 4 | 2333 CG | Leiden | 4 | open | |
| LeidenPharma B.V. | LBSP Leiden | Galileiweg | 8 | 2333 BD | Leiden | 3 | open | |
| Leyden Labs | LBSP Leiden | Paasheuvelweg | 25 | 1105 BP | Amsterdam | open | ||
| Leydenjar Technologies B.V. | LBSP Leiden | Robert Boyleweg | 4 | 2333 CG | Leiden | 4 | open | 2 |
| Libertatis Ergo Holding BV | LBSP Leiden | Rijnsburgerweg | 10 | 2333 AA | Leiden | open | ||
| Life Science Methods B.V. | LBSP Leiden | J.H. Oortweg | 19 | 2333 CH | Leiden | 2 | open | 1 |
| LSJ medisch projectbureau | LBSP Leiden | Rijnsburgerweg | 10 | 2333 AA | Leiden | open | ||
| Mantis Therapeutics | LBSP Leiden | Galileiweg | 8 | 2333 BD | Leiden | 3 | open | |
| MAT Research | LBSP Leiden | J.H. Oortweg | 21 | 2333 CH | Leiden | 1 | open | |
| MCM Vaccine | LBSP Leiden | Robert Boyleweg | 4 | 2333 CG | Leiden | 4 | open | |
| MediLingua Medical Translations B.V. | LBSP Leiden | Rijnsburgerweg | 10-POORTGE | 2333 AA | Leiden | open | ||
| Medis Medical Imaging Systems B.V. | 1e schil | Schuttersveld | 9 | 2316 XG | Leiden | open | ||
| Mentor Medical Systems B.V. | LBSP Leiden | Zernikedreef | 2 | 2333 CL | Leiden | open | ||
| Miltenyi Biotec B.V. | 1e schil | Sandifortdreef | 17 | 2333 ZZ | Leiden | open | ||
| Mimetas B.V. | LBSP Leiden | De Limes | 7 | 2342 DH | Oegstgeest | 5 | open | |
| MyLife Technologies B.V. | LBSP Leiden | Robert Boyleweg | 4 | 2333 CA | Leiden | 4 | open | |
| Mymetics B.V. | LBSP Leiden | J.H. Oortweg | 21 | 2333 CH | Leiden | 1 | open | 1 |
| MyMicroZoo | LBSP Leiden | Sylviusweg | 74 | 2333 BE | Leiden | open | 1 | |
| Nalco / Ecolab | Overig Oegstgeest | Oude Rhijnhofweg | 17 | 2342 BB | Oegstgeest | open | 1 | |
| Ncardia Netherlands | LBSP Leiden | Galileiweg | 8 | 2333 BD | Leiden | 3 | open | 1 |
| Network Infrastructure B.V. | 1e schil | Industrieweg | 130A | 2254 AE | Voorschoten | open | ||
| NewCatch B.V. | LBSP Leiden | Niels Bohrweg | 11-13 | 2333 CA | Leiden | open | ||
| Nijssen | LBSP Leiden | Einsteinweg | 3 | 2333 CC | Leiden | open | ||
| Nikon Europe | LBSP Leiden | J.H. Oortweg | 19 | 2333 CH | Leiden | 2 | open | |
| Nutrition & Biosciences Netherlands | LBSP Leiden | Willem Einthovenstraat | 4 | 2342 BG | Oegstgeest | open | ||
| OcellO B.V. / Leo Price | LBSP Leiden | J.H. Oortweg | 21 | 2333 CH | Leiden | 1 | open | 1 |
| OKRA Technologies Limited | 1e schil | Schipholweg | 103 | 2316 XC | Netherlands | open | ||
| One Simulations | 1e schil | 3e Binnenvestgracht | 23 | 2312 NR | Leiden | open | ||
| OPE Group | LBSP Leiden | J.H. Oortweg | 21 | 2333 CH | Leiden | 1 | open | |
| Orion Alliance | 1e schil | 3e Binnenvestgracht | 23 | 2312 NR | Leiden | open | ||
| P.J. Smit Holding | LBSP Leiden | Filips | van | 2405 ZL | Alphen | open | ||
| Panorama Laboratories | LBSP Leiden | Langegracht | 70 | 2312 NV | Leiden | open | ||
| Patient One | Overig Leiden | Langegracht | 70 | 2312 NV | Leiden | open | ||
| Percuros B.V. | LBSP Leiden | Zernikedreef | 8 | 2333 CL | Leiden | open | 1 | |
| PHA - Philipp Hess Associates | Overig Leiden | Lavendeltuin | 11 | 2317 NB | Leiden | open | ||
| Pharming Group N.V. | LBSP Leiden | Darwinweg | 24 | 2333 CR | Leiden | open | ||
| Pharvaris B.V. | LBSP Leiden | J.H. Oortweg | 21 | 2333 CH | Leiden | 1 | open | 1 |
| Promega Benelux B.V. | 1e schil | Schipholweg | 1 | 2316 XB | Leiden | open | ||
| ProPharma Group B.V. | 1e schil | Schipholweg | 73 – 75 | 2316 ZL | Leiden | open | ||
| ProQR Therapeutics NV | LBSP Leiden | Zernikedreef | 9 | 2333 CK | Leiden | open | 1 | |
| ProteoNic B.V. | LBSP Leiden | J.H. Oortweg | 19-21 | 2333 CH | Leiden | open | 1 | |
| Quantified Air | Overig Leiden | Rijnsburgersingel | 77 | 2316 XX | Leiden | open | ||
| QuickZyme Biosciences | LBSP Leiden | Galileiweg | 8 | 2333 BD | Leiden | 3 | open | Nee |
| QVM Lab Continuity Services | LBSP Leiden | Robert Boyleweg | 4 | 2333 CG | Leiden | open | ||
| ReAl CMC Consultancy | LBSP Leiden | Galileiweg | 8 | 2333 BD | Leiden | 3 | open | |
| Royalties & Collections / Fintage House | 1e schil | Stationsweg | 32 | 2312 AV | Leiden | open | ||
| SeraNovo B.V. | LBSP Leiden | J.H. Oortweg | 21 | 2333 CH | Leiden | 1 | open | 1 |
| Siemens | LBSP Leiden | Stadhouderslaan | 900 | 2382 BL | Zoeterwoude | 1 | open | |
| Smallsteps Langhors | LBSP Leiden | Rijnsburgerweg | 10 | 2333 AA | Leiden | open | ||
| Smartnotation | Overig Leiden | Langegracht | 70 | 2312 NV | Leiden | open | ||
| Spadix | LBSP Leiden | Sylviusweg | 74 | 2333 BE | Leiden | open | ||
| Spaulding Clinical Research B.V. | Overig Leiden | Tieleman en Drosweg | 25 | 2314 XW | Leiden | open | ||
| SRON | LBSP Leiden | Niels Bohrweg | 4 | 2333 CA | Leiden | open | 1 | |
| Stellar Space Industries | LBSP Leiden | Robert Boyleweg | 4 | 2333 Leide | 4 | open | ||
| Stichting Leiden Bio Science Park | LBSP Leiden | Galileiweg | 8 | 2333 BD | Leiden | 3 | open | |
| SU BioMedicine | LBSP Leiden | Sylviusweg | 72 | 2333 BE | Leiden | open | ||
| Synexa Life Sciences B.V. | LBSP Leiden | Mendelweg | 32 | 2333 CS | Leiden | open | 1 | |
| Synvolux Products & Therapeutics | LBSP Leiden | J.H. Oortweg | 19-21 | 2333 CH | Leiden | open | 1 | |
| SysBioSim B.V. | LBSP Leiden | Stationsweg | 26 | 2312 AV | Leiden | open | ||
| Szienz | LBSP Leiden | Langegracht | 70 | 2312 NV | Leiden | open | ||
| TenWise | LBSP Leiden | Galileiweg | 8 | 2333 BD | Leiden | 3 | open | 1 |
| The Drug Development Team | Overig Leiden | Goudkarper | 10 | 2318 NE | Leiden | open | ||
| The Medicines Company | LBSP Leiden | Robert Boyleweg | 4 | 2333 CG | Leiden | 4 | open | |
| Theorem Clinical Research Holdings | 1e schil | Schipholweg | 111 | 2316 XC | Leiden | open | ||
| Thermo Fisher Scientific | LBSP Leiden | J.H. Oortweg | 21 | 2333 CH | Leiden | 1 | open | |
| TLC Biopharmaceuticals (Taiwan Liposome Company) | LBSP Leiden | J.H. Oortweg | 19 | 2333 CH | 19 | 2 | open | Nee |
| TNO Healthy Living | LBSP Leiden | Schipholweg | 77 | 2316 ZL | Leiden | open | ||
| Toxys B.V. | LBSP Leiden | De Limes | 7 | 2342 DH | Oegstgeest | 5 | open | 1 |
| VACIS B.V. | Overig Leiden | Langegracht | 70 | 2312 NV | Leiden | open | ||
| VarmX B.V. | Overig Leiden | Middelweg | 38B | 2312 KJ | Leiden | open | ||
| Vico Therapeutics Holding (incl BioMarin) | LBSP Leiden | J.H. Oortweg | 21 | 2333 CH | Leiden | 1 | open | 1 |
| Vitalnext | LBSP Leiden | J.H. Oortweg | 19 | 2333 CH | Leiden | 2 | open | 1 |
| VitroScan B.V. | LBSP Leiden | J.H. Oortweg | 21 | 2333 CH | Leiden | 1 | open | 1 |
| Wilkens c.s. Medical Translations | 1e schil | Schipholweg | 67 | 2316 ZL | Leiden | open | ||
| Yangtze River Pharm Gr Haiou Pharm (YRPG) | LBSP Leiden | Zernikedreef | 9 | 2333 CK | Leiden | open | ||
| Ykoon | 1e schil | Bargelaan | 200 | 2333 CW | Leiden | open | ||
| ZF-screens B.V. | LBSP Leiden | J.H. Oortweg | 19 | 2333 CH | Leiden | 2 | open | Nee |
| ZoBio | LBSP Leiden | J.H. Oortweg | 19 | 2333 CH | Leiden | 2 | open | 1 |
Zoek op naam